Literature & Forms
Service Centre
Access your policy valuation and more
Investment Tools
Try our new investment tools
Fund Performance
| Name | Description | Client Type | Type/Size |
|---|---|---|---|
| Qtr 4, 2009 Fund Performance BASE | GW Quarter 4 Fund Performance - BASE | All | PDF (55 KB) |
| Qtr 4, 2009 Fund Performance USD | GW Quarter 4 Fund Performance - USD | All | PDF (55 KB) |
| Qtr 4, 2009 Fund Performance EUR | GW Quarter 4 Fund Performance - EUR | All | PDF (55 KB) |
| Qtr 4, 2009 Fund Performance GBP | GW Quarter 4 Fund Performance - GBP | All | PDF (55 KB) |
| 2009 Quarterly Performance | 2009 Performance for Quarters 1, 2,3 & 4 | All | PDF (78 KB) |
| 2008 Quarterly Performance | 2008 Performance for Quarters 1, 2, 3 & 4 | All | PDF (195 KB) |
| 2007 Quarterly Performance | 2007 Performance for Quarters 1, 2, 3 & 4 | All | PDF (94 KB) |
| 2006 Quarterly Performance | 2006 Performance for Quarters 1, 2, 3 & 4 | All | PDF (57 KB) |
| 2005 Quarterly Performance | 2005 Performance for Quarters 1, 2, 3 & 4 | All | PDF (182 KB) |
| Universal Life Plan | Monthly fund performance for ULP - March 2010 | All | PDF (123 KB) |

