Fund Factsheets
To download a detailed fund factsheet, please click on the fund name.
Help with our factsheets
For further explanation of the fund factsheets, please use the 'Quick Guide' available to download on this page or for any definitions on terms used in the factsheets, please see the Morningstar Glossary.
| Risk Ratings | Sector Fund | Fund Currency |
|---|---|---|
![]() | Money Market Funds | |
| GW US Dollar Reserve | USD | |
| GW Euro Reserve | EUR | |
| GW Sterling Reserve | GBP | |
![]() | Fixed Interest Funds | |
| GW JPMF USD Global Bond A Shares | USD | |
![]() | Equity Funds | |
| GW JPMF Global Balanced A Shares | EUR | |
![]() | Equity Funds | |
| GW European Equity C Shares | EUR | |
| GW Fidelity America | USD | |
| GW International Equity | USD | |
| GW Invesco UK Equity A Shares | GBP | |
| GW HSBC FTSE All-Share Index | GBP | |
| GW JPMorgan Europe 130/30 | EUR | |
![]() | Equity Funds | |
| GW JF Pacific Securities | USD | |
Downloads
Quick Guide to Fund Factsheets
Download file
(pdf 99 KB)






FAQ