Fund Performance
The following table shows the Generali Worldwide fund performance which is updated after the end of each calendar month. If you wish to access more past performance figures please visit Literature & Forms.
Performance is the percentage change in bid price with gross income reinvested.
Monthly Performance Statistics as at 30th of June 2008
| Fund Name | Benchmark | Base Ccy | CAG % | 1 Mth | 3 Mths | 1 Yr | 3 Yrs | 5 Yrs | Since Launch |
|---|---|---|---|---|---|---|---|---|---|
| LOW RISK | |||||||||
| GW US Dollar Reserve | USD | 3.83 | 0.04 | 1.19 | 1.75 | 11.28 | 14.71 | 66.07 | |
| LIBOR USD 3 Mths | USD | N/A | 0.23 | 0.68 | 4.31 | 14.98 | 19.22 | N/A | |
| GW Euro Reserve | EUR | 2.16 | 0.12 | 1.46 | 2.51 | 7.12 | 10.13 | 29.22 | |
| LIBOR EUR 3 Mths | EUR | N/A | 0.41 | 1.20 | 4.70 | 11.24 | 16.05 | N/A | |
| GW Sterling Reserve | GBP | 5.05 | -0.11 | 1.06 | 2.64 | 12.33 | 22.44 | 80.67 | |
| LIBOR GBP 3 Mths | GBP | N/A | 0.50 | 1.47 | 6.24 | 17.24 | 28.13 | N/A | |
| GW JPMF USD Global Bond (A Shares) | USD | 1.23 | -1.58 | -3.95 | -11.50 | -8.26 | -2.14 | 9.63 | |
| Citigroup United States WGBI TR USD | USD | N/A | 0.83 | -2.11 | 10.32 | 14.45 | 20.56 | N/A | |
| MEDIUM LOW RISK | |||||||||
| GW JPMF Global Balanced (A Shares) | EUR | 4.76 | -4.76 | -1.74 | -10.59 | 7.40 | 28.14 | 74.78 | |
| LB Euro-Agg. 50% / FTSE All World 50% | EUR | N/A | -5.37 | -1.83 | -9.88 | 3.04 | 26.72 | N/A | |
| MEDIUM RISK | |||||||||
| GW European Equity (C Shares) | EUR | 6.23 | -8.46 | -2.05 | -19.93 | 13.78 | 52.39 | 106.60 | |
| MSCI Europe Net Total Return | EUR | N/A | -11.69 | -5.54 | -23.08 | 17.88 | 64.59 | N/A | |
| GW Fidelity America | USD | -2.32 | -7.77 | -3.22 | -15.46 | 6.15 | 23.65 | -16.14 | |
| S&P 500 TR | USD | N/A | -8.43 | -2.73 | -13.12 | 13.81 | 44.13 | N/A | |
| GW International Equity | USD | 8.28 | -7.27 | -2.05 | -10.93 | 37.18 | 91.24 | 276.55 | |
| MSCI World CR USD | USD | N/A | -8.10 | -2.45 | -12.50 | 22.05 | 60.97 | N/A | |
| GW Invesco UK Equity (A Shares) | GBP | -18.57 | -11.78 | -9.86 | -26.72 | N/A | N/A | -25.46 | |
| FTSE All Share TR | GBP | N/A | -7.06 | -1.45 | -13.03 | 23.20 | 71.00 | N/A | |
| GW HSBC FTSE All-Share Index | GBP | -8.14 | -8.82 | -3.23 | -12.98 | N/A | N/A | -11.43 | |
| FTSE All Share TR | GBP | N/A | -7.06 | -1.45 | -13.03 | 23.20 | 71.00 | N/A | |
| GW JPMorgan Europe 130/30 | EUR | -28.92 | -9.54 | -3.27 | N/A | N/A | N/A | -17.06 | |
| MSCI Europe Total Return Net | EUR | N/A | -11.66 | -4.91 | -22.43 | 20.58 | 70.72 | N/A | |
| MEDIUM HIGH RISK | |||||||||
| GW JF Pacific Securities | USD | 7.30 | -9.70 | -2.20 | -3.96 | 48.39 | 115.76 | 68.69 | |
| MSCI Pacific Free TR | USD | N/A | -7.00 | 2.21 | -8.68 | 39.27 | 110.81 | N/A | |
| Past Performance is for indication only and should not be viewed as a guide to future performance as investment performance return may go down as well as up. | |||||||||
| Please note that the above performance figures apply to the fund's base currency. If you invest in a fund through a currency other than its base currency its performance may rise and fall purely on account of exchange rate fluctuations. | |||||||||


FAQ