Fund Performance
The following table shows the Generali Worldwide fund performance which is updated after the end of each calendar month. If you wish to access more past performance figures please visit Literature & Forms
Please note:
Currency Risk: Please note that each fund, within your Member Account, is denominated in the same currency as your contribution. If there is a difference between the currency in which your contributions are denominated and the currency of the underlying assets held by the fund, then you will face a currency risk. The currency risk is such that the investment value will fluctuate either up or down if there are changes in the exchange rates. This risk is in addition to changes in the actual performance of the investments within the fund.
Performance is the percentage change in bid price with gross income reinvested.
Monthly Performance Statistics as at 30th June 2010
|
Fund Name
|
Benchmark
|
Base Ccy
|
CAG %
|
1 Mth %
|
3 Mths %
|
1 Yr %
|
3 Yrs %
|
5 Yrs %
|
Since Launch
|
|
LOW RISK
|
|
GW US Dollar Reserve
|
| USD | 3.48 | 0.24 | 0.04 | 6.23 | 4.11 | 13.86 | 69.92 |
|
GW US Dollar Reserve
|
| USD | ($) 3.48 | ($) 0.24 | ($) 0.04 | ($) 6.23 | ($) 4.11 | ($) 13.86 | ($) 69.92 |
|
GW US Dollar Reserve
|
| USD | | (€) 0.07 | (€) 8.57 |
(€) 21.07
|
|
GW US Dollar Reserve
|
| USD | | (£) -3.18 | (£) -0.58 |
(£) 17.00
|
|
|
LIBOR USD 3 Mths | USD | N/A | 0.04 | 0.10 | 0.35 | 6.81 | 17.74 | N/A |
|
|
LIBOR USD 3 Mths | USD | N/A | ($) 0.04 | ($) 0.10 | ($) 0.35 | ($) 6.81 | ($) 17.74 | N/A |
|
|
LIBOR USD 3 Mths | USD | N/A | (€) 0.22 | (€) 10.57 | (€) 14.91 | (€) 17.77 | (€) 16.37 | N/A |
|
|
LIBOR USD 3 Mths | USD | N/A | (£) -2.84 | (£) 1.49 | (£) 10.46 | (£) 43.24 | (£) 41.06 | N/A |
|
GW Euro Reserve
|
| EUR | 2.31 | 0.04 | 0.12 | 4.44 | 9.28 | 14.19 | 37.76 |
|
GW Euro Reserve
|
| EUR | | ($) 0.20 | ($) -7.74 |
($) -8.36
|
|
GW Euro Reserve
|
| EUR | (€) 2.31 | (€) 0.04 | (€) 0.12 | (€) 4.44 | (€) 9.28 | (€) 14.19 | (€) 37.76 |
|
GW Euro Reserve
|
| EUR | | (£) -3.12 | (£) -8.28 |
(£) 0.98
|
|
|
LIBOR EUR 3 Mths | EUR | N/A | 0.05 | 0.15 | 0.71 | 8.97 | 15.77 | N/A |
|
|
LIBOR EUR 3 Mths | EUR | N/A | ($) -0.12 | ($) -9.34 | ($) -12.05 | ($) -1.17 | ($) 17.14 | N/A |
|
|
LIBOR EUR 3 Mths | EUR | N/A | (€) 0.05 | (€) 0.15 | (€) 0.71 | (€) 8.97 | (€) 15.77 | N/A |
|
|
LIBOR EUR 3 Mths | EUR | N/A | (£) -3.00 | (£) -8.08 | (£) -3.19 | (£) 32.54 | (£) 40.34 | N/A |
|
GW Sterling Reserve
|
| GBP | 4.71 | -0.09 | 0.00 | 3.09 | 8.19 | 18.40 | 90.44 |
|
GW Sterling Reserve
|
| GBP | | ($) 3.43 | ($) 0.62 |
($) -6.39
|
|
GW Sterling Reserve
|
| GBP | | (€) 3.17 | (€) 9.16 |
(€) 6.64
|
|
GW Sterling Reserve
|
| GBP | (£) 4.71 | (£) -0.09 | (£) 0.00 | (£) 3.09 | (£) 8.19 | (£) 18.40 | (£) 90.44 |
|
|
LIBOR GBP 3 Mths | GBP | N/A | 0.06 | 0.17 | 0.70 | 11.03 | 22.52 | N/A |
|
|
LIBOR GBP 3 Mths | GBP | N/A | ($) 3.03 | ($) -1.20 | ($) -8.52 | ($) -17.21 | ($) 2.27 | N/A |
|
|
LIBOR GBP 3 Mths | GBP | N/A | (€) 3.21 | (€) 9.14 | (€) 4.76 | (€) -8.71 | (€) 1.08 | N/A |
|
|
LIBOR GBP 3 Mths | GBP | N/A | (£) 0.06 | (£) 0.17 | (£) 0.70 | (£) 11.03 | (£) 22.52 | N/A |
|
GW Global Bond
|
| USD | -0.22 | 0.54 | -0.90 | -1.17 | -20.92 | -18.03 | -2.04 |
|
GW Global Bond
|
| USD | ($) -0.22 | ($) 0.54 | ($) -0.90 | ($) -1.17 | ($) -20.92 | ($) -18.03 | ($) -2.04 |
|
GW Global Bond
|
| USD | (€) 1.83 | (€) 0.39 | (€) 7.55 | (€) 12.65 | (€) -13.48 | (€) -19.73 | (€) 18.79 |
|
GW Global Bond
|
| USD | (£) -0.24 | (£) -2.87 | (£) -1.51 | (£) 8.85 | (£) 5.80 | (£) -0.41 | (£) -2.22 |
|
|
Citigroup WGBI TR USD | USD | N/A | 1.72 | 0.29 | 3.03 | 25.37 | 28.49 | N/A |
|
|
Citigroup WGBI TR USD | USD | N/A | ($) 1.72 | ($) 0.29 | ($) 3.03 | ($) 25.37 | ($) 28.49 | N/A |
|
|
Citigroup WGBI TR USD | USD | N/A | (€) 1.89 | (€) 10.78 | (€) 17.98 | (€) 38.23 | (€) 26.99 | N/A |
|
|
Citigroup WGBI TR USD | USD | N/A | (£) -1.22 | (£) 1.68 | (£) 13.41 | (£) 68.12 | (£) 53.94 | N/A |
|
GW M&G Sterling Corporate Bond
|
| GBP | N/A | 0.72 |
2.76
|
|
GW M&G Sterling Corporate Bond
|
| GBP | N/A | ($) 4.26 |
($) 3.38
|
|
GW M&G Sterling Corporate Bond
|
| GBP | N/A | (€) 4.01 |
(€) 12.17
|
|
GW M&G Sterling Corporate Bond
|
| GBP | N/A | (£) 0.72 |
(£) 2.76
|
|
|
IMA £ Corporate Bond | GBP | N/A | 0.56 | 0.55 | 17.14 | 11.01 | 10.61 | N/A |
|
|
IMA £ Corporate Bond | GBP | N/A | ($) 3.55 | ($) -0.83 | ($) 6.42 | ($) -17.22 | ($) -7.68 | N/A |
|
|
IMA £ Corporate Bond | GBP | N/A | (€) 3.73 | (€) 9.55 | (€) 21.86 | (€) -8.73 | (€) -8.75 | N/A |
|
|
IMA £ Corporate Bond | GBP | N/A | (£) 0.56 | (£) 0.55 | (£) 17.14 | (£) 11.01 | (£) 10.61 | N/A |
|
MEDIUM LOW RISK
|
|
GW JP Morgan Global Balanced
|
| EUR | 4.70 | 1.03 | 0.79 | 17.79 | -2.68 | 16.90 | 90.24 |
|
GW JP Morgan Global Balanced
|
| EUR | ($) 4.03 | ($) 1.18 | ($) -7.13 | ($) 3.35 | ($) -11.04 | ($) 19.40 | ($) 62.81 |
|
GW JP Morgan Global Balanced
|
| EUR | (€) 4.70 | (€) 1.03 | (€) 0.79 | (€) 17.79 | (€) -2.68 | (€) 16.90 | (€) 90.24 |
|
GW JP Morgan Global Balanced
|
| EUR | (£) 3.60 | (£) -2.18 | (£) -7.66 | (£) 13.87 | (£) 19.08 | (£) 45.08 | (£) 44.24 |
|
|
LB Euro-Agg. 50% / FTSE All World 50% | EUR | N/A | -1.61 | -1.26 | 17.90 | 0.63 | 13.95 | N/A |
|
|
LB Euro-Agg. 50% / FTSE All World 50% | EUR | N/A | ($) -1.78 | ($) -10.62 | ($) 2.96 | ($) -8.74 | ($) 15.30 | N/A |
|
|
LB Euro-Agg. 50% / FTSE All World 50% | EUR | N/A | (€) -1.61 | (€) -1.26 | (€) 17.90 | (€) 0.63 | (€) 13.95 | N/A |
|
|
LB Euro-Agg. 50% / FTSE All World 50% | EUR | N/A | (£) -4.61 | (£) -9.37 | (£) 13.33 | (£) 22.40 | (£) 38.13 | N/A |
|
MEDIUM RISK
|
|
GW JP Morgan European Equity
|
| EUR | 3.75 | 1.56 | -4.20 | 21.15 | -35.10 | -7.78 | 67.46 |
|
GW JP Morgan European Equity
|
| EUR | ($) 1.10 | ($) 1.73 | ($) -11.73 | ($) 6.31 | ($) -40.67 | ($) -5.81 | ($) 14.45 |
|
GW JP Morgan European Equity
|
| EUR | (€) 3.75 | (€) 1.56 | (€) -4.20 | (€) 21.15 | (€) -35.10 | (€) -7.78 | (€) 67.46 |
|
GW JP Morgan European Equity
|
| EUR | (£) -0.38 | (£) -1.65 | (£) -12.24 | (£) 17.11 | (£) -20.59 | (£) 14.44 | (£) -3.90 |
|
|
MSCI Europe Net Total Return | EUR | N/A | -1.04 | -9.15 | 12.70 | -37.12 | -3.64 | N/A |
|
|
MSCI Europe Net Total Return | EUR | N/A | ($) -1.22 | ($) -17.75 | ($) -1.58 | ($) -42.97 | ($) -2.50 | N/A |
|
|
MSCI Europe Net Total Return | EUR | N/A | (€) -1.04 | (€) -9.15 | (€) 12.70 | (€) -37.12 | (€) -3.64 | N/A |
|
|
MSCI Europe Net Total Return | EUR | N/A | (£) -4.06 | (£) -16.61 | (£) 8.34 | (£) -23.52 | (£) 16.81 | N/A |
|
GW Fidelity America
|
| USD | -3.23 | -3.61 | -9.46 | 15.19 | -26.22 | -7.35 | -26.81 |
|
GW Fidelity America
|
| USD | ($) -3.23 | ($) -3.61 | ($) -9.46 | ($) 15.19 | ($) -26.22 | ($) -7.35 | ($) -26.81 |
|
GW Fidelity America
|
| USD | (€) -5.85 | (€) -3.77 | (€) -1.74 | (€) 31.27 | (€) -19.29 | (€) -9.29 | (€) -43.60 |
|
GW Fidelity America
|
| USD | (£) -3.25 | (£) -6.89 | (£) -10.03 | (£) 26.85 | (£) -1.29 | (£) 12.55 | (£) -26.95 |
|
|
S&P 500 TR | USD | N/A | -5.23 | -11.43 | 14.43 | -26.64 | -3.91 | N/A |
|
|
S&P 500 TR | USD | N/A | ($) -5.23 | ($) -11.43 | ($) 14.43 | ($) -26.64 | ($) -3.91 | N/A |
|
|
S&P 500 TR | USD | N/A | (€) -5.07 | (€) -2.15 | (€) 31.03 | (€) -19.12 | (€) -5.03 | N/A |
|
|
S&P 500 TR | USD | N/A | (£) -7.97 | (£) -10.19 | (£) 25.96 | (£) -1.63 | (£) 15.13 | N/A |
|
GW International Equity
|
| USD | 6.42 | 0.74 | -9.00 | 15.31 | -24.43 | 16.39 | 219.48 |
|
GW International Equity
|
| USD | ($) 6.42 | ($) 0.74 | ($) -9.00 | ($) 15.31 | ($) -24.43 | ($) 16.39 | ($) 219.48 |
|
GW International Equity
|
| USD | (€) 3.18 | (€) 0.56 | (€) -1.23 | (€) 29.90 | (€) -17.57 | (€) 13.63 | (€) 47.47 |
|
GW International Equity
|
| USD | | (£) -2.65 | (£) -9.53 | (£) 25.34 | (£) 0.95 |
(£) 41.24
|
|
|
MSCI World CR USD | USD | N/A | -3.56 | -13.26 | 8.02 | -35.01 | -9.36 | N/A |
|
|
MSCI World CR USD | USD | N/A | ($) -3.56 | ($) -13.26 | ($) 8.02 | ($) -35.01 | ($) -9.36 | N/A |
|
|
MSCI World CR USD | USD | N/A | (€) -3.39 | (€) -4.18 | (€) 23.69 | (€) -28.35 | (€) -10.41 | N/A |
|
|
MSCI World CR USD | USD | N/A | (£) -6.34 | (£) -12.06 | (£) 18.90 | (£) -12.85 | (£) 8.60 | N/A |
|
GW M&G Recovery UK Equity
|
| GBP | -9.68 | -2.01 | -8.90 | 14.85 | -30.67 | | -29.48 |
|
GW M&G Recovery UK Equity
|
| GBP | ($) 1.65 | ($) 1.45 | ($) -8.33 | ($) 4.29 | ($) -48.18 | | ($) 5.76 |
|
GW M&G Recovery UK Equity
|
| GBP | (€) -4.42 | (€) 1.19 | (€) -0.55 | (€) 18.80 | (€) -43.34 | | (€) -14.37 |
|
GW M&G Recovery UK Equity
|
| GBP | (£) -9.68 | (£) -2.01 | (£) -8.90 | (£) 14.85 | (£) -30.67 | | (£) -29.48 |
|
|
FTSE All Share TR | GBP | N/A | -4.62 | -11.80 | 21.14 | -16.23 | 18.66 | N/A |
|
|
FTSE All Share TR | GBP | N/A | ($) -1.79 | ($) -13.01 | ($) 10.05 | ($) -37.53 | ($) -0.96 | N/A |
|
|
FTSE All Share TR | GBP | N/A | (€) -1.62 | (€) -3.91 | (€) 26.02 | (€) -31.12 | (€) -2.11 | N/A |
|
|
FTSE All Share TR | GBP | N/A | (£) -4.62 | (£) -11.80 | (£) 21.14 | (£) -16.23 | (£) 18.66 | N/A |
|
GW HSBC FTSE All-Share Index
|
| GBP | -3.78 | -2.06 | -9.32 | 23.02 | -13.90 | | -12.37 |
|
GW HSBC FTSE All-Share Index
|
| GBP | ($) -11.00 | ($) 1.38 | ($) -8.77 | ($) 11.71 | ($) -35.65 | | ($) -32.95 |
|
GW HSBC FTSE All-Share Index
|
| GBP | (€) -9.86 | (€) 1.13 | (€) -1.02 | (€) 27.24 | (€) -29.63 | | (€) -29.95 |
|
GW HSBC FTSE All-Share Index
|
| GBP | (£) -3.78 | (£) -2.06 | (£) -9.32 | (£) 23.02 | (£) -13.90 | | (£) -12.37 |
|
|
FTSE All Share TR | GBP | N/A | -4.62 | -11.80 | 21.14 | -16.23 | 18.66 | N/A |
|
|
FTSE All Share TR | GBP | N/A | ($) -1.79 | ($) -13.01 | ($) 10.05 | ($) -37.53 | ($) -0.96 | N/A |
|
|
FTSE All Share TR | GBP | N/A | (€) -1.62 | (€) -3.91 | (€) 26.02 | (€) -31.12 | (€) -2.11 | N/A |
|
|
FTSE All Share TR | GBP | N/A | (£) -4.62 | (£) -11.80 | (£) 21.14 | (£) -16.23 | (£) 18.66 | N/A |
|
GW JPMorgan Europe 130/30
|
| EUR | -10.92 | 2.58 | -4.53 | 24.93 | | | -25.53 |
|
GW JPMorgan Europe 130/30
|
| EUR | ($) -16.23 | ($) 2.74 | ($) -12.04 | ($) 9.62 | | | ($) -36.31 |
|
GW JPMorgan Europe 130/30
|
| EUR | (€) -10.92 | (€) 2.58 | (€) -4.53 | (€) 24.93 | | | (€) -25.53 |
|
GW JPMorgan Europe 130/30
|
| EUR | (£) -5.83 | (£) -0.66 | (£) -12.54 | (£) 20.78 | | | (£) -14.20 |
|
|
MSCI Europe Total Return Net | EUR | N/A | -0.98 | -8.53 | 13.74 | -35.29 | 0.58 | N/A |
|
|
MSCI Europe Total Return Net | EUR | N/A | ($) -1.15 | ($) -17.20 | ($) -0.67 | ($) -41.31 | ($) 1.77 | N/A |
|
|
MSCI Europe Total Return Net | EUR | N/A | (€) -0.98 | (€) -8.53 | (€) 13.74 | (€) -35.29 | (€) 0.58 | N/A |
|
|
MSCI Europe Total Return Net | EUR | N/A | (£) -4.01 | (£) -16.05 | (£) 9.34 | (£) -21.30 | (£) 21.92 | N/A |
|
MEDIUM HIGH RISK
|
|
GW JF Pacific Securities
|
| USD | 5.23 | 0.60 | -6.72 | 13.60 | -8.01 | 42.14 | 61.58 |
|
GW JF Pacific Securities
|
| USD | ($) 5.23 | ($) 0.60 | ($) -6.72 | ($) 13.60 | ($) -8.01 | ($) 42.14 | ($) 61.58 |
|
GW JF Pacific Securities
|
| USD | (€) 2.36 | (€) 0.44 | (€) 1.24 | (€) 29.46 | (€) 0.64 | (€) 39.17 | (€) 24.53 |
|
GW JF Pacific Securities
|
| USD | (£) 5.21 | (£) -2.82 | (£) -7.30 | (£) 25.10 | (£) 23.08 | (£) 72.66 | (£) 61.29 |
|
|
MSCI Pacific Free TR | USD | N/A | -1.43 | -11.56 | 6.55 | -26.36 | 12.31 | N/A |
|
|
MSCI Pacific Free TR | USD | N/A | ($) -1.43 | ($) -11.56 | ($) 6.55 | ($) -26.36 | ($) 12.31 | N/A |
|
|
MSCI Pacific Free TR | USD | N/A | (€) -1.26 | (€) -2.30 | (€) 22.01 | (€) -18.80 | (€) 11.00 | N/A |
|
|
MSCI Pacific Free TR | USD | N/A | (£) -4.27 | (£) -10.33 | (£) 17.28 | (£) -1.24 | (£) 34.56 | N/A |
|
HIGH RISK
|
|
GW JP Morgan Emerging Markets
|
| USD | 5.85 | 4.89 | -6.02 | 25.26 | -13.15 | 66.31 | 121.79 |
|
GW JP Morgan Emerging Markets
|
| USD | ($) 5.85 | ($) 4.89 | ($) -6.02 | ($) 25.26 | ($) -13.15 | ($) 66.31 | ($) 121.79 |
|
GW JP Morgan Emerging Markets
|
| USD | | (€) 4.30 | (€) 1.99 |
(€) 42.75
|
|
GW JP Morgan Emerging Markets
|
| USD | | (£) 2.63 | (£) -6.60 |
(£) 37.94
|
|
|
MSCI Emerging Markets Total Return | USD | N/A | -0.72 | -8.29 | 23.48 | -6.51 | 84.80 | N/A |
|
|
MSCI Emerging Markets Total Return | USD | N/A | ($) -0.72 | ($) -8.29 | ($) 23.48 | ($) -6.51 | ($) 84.80 | N/A |
|
|
MSCI Emerging Markets Total Return | USD | N/A | (€) -0.54 | (€) 1.31 | (€) 41.40 | (€) 3.08 | (€) 82.65 | N/A |
|
|
MSCI Emerging Markets Total Return | USD | N/A | (£) -3.58 | (£) -7.01 | (£) 35.92 | (£) 25.37 | (£) 121.41 | N/A |
|
Past Performance is for indication only and should not be viewed as a guide to future performance as investment performance return may go down as well as up.
|
|
|