Fund Prices
Unit Price as at 03rd of October 2008
| GBP | USD | EUR | |
|---|---|---|---|
| LOW RISK | |||
| GW Reserve | 18.412 | 16.458 | 6.823 |
| GW JPMF USD Global Bond (A Shares) | 5.882 | 10.440 | 7.561 |
| MEDIUM LOW RISK | |||
| GW JPMF Global Balanced (A Shares) | 7.039 | 12.492 | 9.047 |
| MEDIUM RISK | |||
| GW European Equity (C Shares) | 7.288 | 12.935 | 9.368 |
| GW Fidelity America | 4.073 | 7.230 | 5.236 |
| GW International Equity | 17.883 | 31.442 | 22.780 |
| GW Invesco UK Equity (A Shares) | 6.712 | 11.914 | 8.627 |
| GW HSBC FTSE All-Share Index | 7.945 | 14.101 | 10.211 |
| GW JPMorgan Europe 130/30 | 5.457 | 9.685 | 7.014 |
| MEDIUM HIGH RISK | |||
| GW JF Pacific Securities | 7.198 | 12.775 | 9.252 |
| HIGH RISK | |||
| GW JPMF Emerging Markets (A Acc Shares) | 10.121 | 17.965 | 13.010 |


FAQ