Fund Range & Background Information
To download some more background information on our funds, please click on the fund name.
| Risk Ratings | Sector Fund | Fund Currency |
|---|---|---|
![]() | Money Market Funds | |
| GW US Dollar Reserve | USD | |
| GW Euro Reserve | EUR | |
| GW Sterling Reserve | GBP | |
![]() | Deposit Administration | |
| US Dollar Deposit Administration | USD | |
| Euro Deposit Administration | EUR | |
| Sterling Deposit Administration | GBP | |
| Swiss Franc Deposit Administration | CHF | |
![]() | Fixed Interest Funds | |
| GW JPMF USD Global Bond A Shares | USD | |
![]() | Equity Funds | |
| GW JPMF Global Balanced A Shares | EUR | |
![]() | Equity Funds | |
| GW European Equity C Shares | EUR | |
| GW Fidelity America | USD | |
| GW International Equity | USD | |
| GW Invesco UK Equity A Shares | GBP | |
| GW HSBC FTSE All-Share Index | GBP | |
| GW JPMorgan Europe 130/30 | EUR | |
![]() | Equity Funds | |
| GW JF Pacific Securities | USD | |
![]() | Equity Funds | |
| GW JPMF Emerging Markets A Acc | USD | |
Downloads
GW Fund Range
Download file
(pdf 154 KB)







FAQ